| |
| 225 Foxhunt Road, Columbia, SC, 29223 |
$ 82,500 |
|
 |
| Address | : | 225 Foxhunt Road, Columbia, SC, 29223 |
| Price | : | $82,500 |
| Beds | : | 3.0 |
| Baths | : | 2.0 |
| Total Area | : | 1075 |
| | | More Details... |
|
|
| 233 Foxhunt Road, Columbia, SC 29223 |
$ 82,500 |
|
 |
| Address | : | 233 Foxhunt Road, Columbia, SC 29223 |
| Price | : | $82,500 |
| Beds | : | 3.0 |
| Baths | : | 2.0 |
| Total Area | : | |
| | | More Details... |
|
|
| 240 South Cottontail Court, Columbia, SC, 29229 |
$ 149,000 |
|
 |
| Address | : | 240 South Cottontail Court, Columbia, SC, 29229 |
| Price | : | $149,000 |
| Beds | : | 3.0 |
| Baths | : | 2.0 |
| Total Area | : | 1760 |
| | | More Details... |
|
|
| 1523 Cleveland Street, Columbia, SC, 29203 |
$ 149,800 |
|
 |
| Address | : | 1523 Cleveland Street, Columbia, SC, 29203 |
| Price | : | $149,800 |
| Beds | : | 3.0 |
| Baths | : | 2.0 |
| Total Area | : | 1525 |
| | | More Details... |
|
|
| 3813 Lamar Street, Columbia, SC, 29203 |
$ 99,000 |
|
 |
| Address | : | 3813 Lamar Street, Columbia, SC, 29203 |
| Price | : | $99,000 |
| Beds | : | 2.0 |
| Baths | : | 1.0 |
| Total Area | : | 1100 |
| | | More Details... |
|
|
|
|